| |||||||||||||||||
| Name | Date of Death | Name | Date of Death | Name | Date of Death | ||||||||||||
| Alderman , Ron | 9/22/2011 | Brown , Robert | 9/8/2006 | Daniel , Jeanne | 7/34/2004 | ||||||||||||
| Earnhardt , John | 10/23/1979 | Eidson , Lynne | 2004 | Eudy , Tim | 1994 | ||||||||||||
| Harper , Pat | 2002 | Hester , Frances | 2000 | Horton , John | 1981 | ||||||||||||
| Johnson , Charles | 1997 | Johnson , Jimmy | 1977 | Lester McManious Dull , Annette | 11/17/2010 | ||||||||||||
| Mason Hill , Martha Gail | 8/19/2008 | Milton , Jimmy | 1992 | Mundy , James Alan | 10/29/2008 | ||||||||||||
| Newman (husband Sarah Ho , Robert (Bob) | 4/27/2011 | Nix , Randall | 6/10/2008 | Rhodes Anderson , Bette | 5/31/2010 | ||||||||||||
Roebuck , John | 2/1/1975 | Sims , Jerry | 3/30/2001 | Threlkeld , Clyde | |||||||||||||
| Underwood , Thomas | 1994 | Vincent , Jack | 1996 | Warlick , John | 12/3/2010 | ||||||||||||
| Whitlow , Gerald | 2005 | ||||||||||||||||
|
Note: If you have any information with respect to dates of death or other information about these people, or know of people not listed here, please, contact me here. I have incorporated the Brown High portion of the list maintained by Gary Jerald (Brown 1969) for Brown, Southwest and Sylvan into the list here. My thanks to Robert Davenport (Brown 1951) and Betty Harbin Gunnin (Southwest 1955) for forwarding this list to me.
| |||||||||||||||||