| |||||||||||||
|
Click on 'Year's below to see individual list by Graduation Year
|
|||||||||||||
| Name | Name | Name | |||||||||||
|
|
Name in Blue Italics link to Obituaries | Updated 01/13/2012 | |||||||||||
| 1927 | |||||||||||||
| Cochran Haynes, Marie | |||||||||||||
| 1940 | Cofer Juhan, Anita Nell | ||||||||||||
| 1948 | |||||||||||||
| Allen, William Earl | Armstrong, Norman Franklin | Beckwith, Charles A. | |||||||||||
| Bobo, William Ira | Brooks, Louise Garrison | Cagle Armstrong, Marilyn | |||||||||||
| Campbell, Ted McKerney | Cathey, Lloyd N. | Cobb, John L. | |||||||||||
| Crotzer Beuchler, Dorothy | Darden, Thomas Doyle | Davis, Robert (Bob) E. | |||||||||||
| Dickenson Collum, Jacqueline | Dollar Scruggs, Juanita | Earnest, Ted (Chubby) | |||||||||||
| Ellsberry, Clyde Lamar | Erwin, Harold Whitfield | Flowers, Robert Benjamin | |||||||||||
| Furr Norton, Glenna Rae | Garner, Eugene | Garrison Brooks, Louise | |||||||||||
| Gay, Ronald | Glover, Addison (Buck) | Gossett, Mary Jane | |||||||||||
| Hale, Forest Dulane | Harris, Leonard George | Hendrix, Isla Nash | |||||||||||
| Howard Spratlin, Betty | Huddleston, Randolph Eugene | Hungerford Jobson, Dana | |||||||||||
| Hutcheson, Willard | Hyde, Thomas Reid | Joiner, Fred Elmer | |||||||||||
| Kerr Estes, Mary Helen | King, Earnest Garvin | Laney, Wilton Page | |||||||||||
| Miller, Claude Lafayette | Moore Ivey, Mildred Colleen | Morgan, George Henry | |||||||||||
| Morris, James Barron | Orr Steerman, Mary Beth | Patton, Jacob Shelby | |||||||||||
| Pharr Jr., Marion Taylor | Phillips, Donald Wesley | Reese, Barbara Jean | |||||||||||
| Savage, James Thomas | Scruggs, Tom | Shell Richardson, Julia | |||||||||||
| Shivers, William Hollis | Shugart, James Alton | Sims, Rufus Gordon | |||||||||||
| Stevenson, Marian Jeannette | Taylor Pharr Jr., Marion | Thompson, Bill | |||||||||||
| Thwaites, Jack Thomas | Trimble, Thomas Howard | Upchurch Martin, Shannon Jeann | |||||||||||
| Ward Brown, Betty | Whitaker Henshall, Thelma | Williams, Conrad | |||||||||||
| Worthy, Tom | |||||||||||||
| 1949 | |||||||||||||
| Allen Duncan, Charlotte | Allen Yeager, Peggy Jean | Anderson Sandberg, Marilyn | |||||||||||
| Avis Williams, Doris | Bartlett Berry, Mary Elizabeth | Bentley, Irvin | |||||||||||
| Bibb Harelson, Barbara Jeanele | Bohleber Chadbourne, Nadine | Botters, Barbara Ann | |||||||||||
| Brown Veal, Bobbie Lou | Campbell, Norton Woodbridge | Carlock, Charles Ray | |||||||||||
| Castleberry, Jean Estelle | Cochran Nantz, Bobbie Jean | Copen, Dewey L. | |||||||||||
| Corley, Joseph Eugene | Couch Woolsey, Norma June | Cross Bacot, Joyce | |||||||||||
| Darden, Bill | Davis Hallman, Elaine | Deiters, David Warren | |||||||||||
| Dull, Mary Katherine | Dunlap Ledbetter, Shirley Mae | Dunn, William Thomas | |||||||||||
| Ellen Ashley Brown, Dorothy | Eller, Jo Ann | Estes, Robert Monroe | |||||||||||
| Everett, Joseph Lamar | Field Hipsher, Miriam Anita | Fields Wicks, Betty | |||||||||||
| Fort Hansen, Betty | Foster, Nolan | Fowler Colquitt, Evelyn Louise | |||||||||||
| Freeman, Charles Lloyd | Fruit Hunt, Harriett | Gisi, Larry | |||||||||||
| Green Williamson, Madge | Guyton, Raymond V. | Hamic Cole, Sara Kathryn | |||||||||||
| Harbin Roberts, Alice Anne | Hardy, Sam | Hart Mobley, Virginia Ray | |||||||||||
| Harvell, Charles | Henderson, Otis Lester | Hobbs, Jessie Emily | |||||||||||
| Huddleston, Mary Anne | Hull, Charles Roscoe | Hunsinger, John S. | |||||||||||
| Hunt, Roy C. | Hyde, Melvin Estes | Kerlin, Harry | |||||||||||
| Kerlin Steele, Carolyn | Kimberly, Wilmer Henderson | Knox, Betty Mae | |||||||||||
| Kovalski, Frank B. | Lyons, Edward Joseph | Maddox, Robert A. | |||||||||||
| McBrayer, William C. | McDaniel, Harry Thomas | McKenny Rosenberg, Dorothy E. | |||||||||||
| Mogareidge Chapman, Barbara | Morgan, Bob E. | Morrison, Wingrave G. | |||||||||||
| Morton, Charles Harvey | Mullins, Gladys Jean | Nelson, Everett Davis | |||||||||||
| Pitts, Luther Tillman | Pope, Donald Eugene | Price, Harry F. | |||||||||||
| Price, Richard Donald | Pruitt Mixon, Janet | Ragsdale, Randolph Franklin | |||||||||||
| Richardson, Jean | Rivers, Carl Franklin | Robertson, John Lee | |||||||||||
| Sauls, Kenneth Howard | Segars, John Elmer | Seigler, Charles Judson | |||||||||||
| Smith, Robert Manson | Smith, Tom Watson | Steed Linthicum, Barbara Lee | |||||||||||
| Swords, Grady Roscoe | Theos, Ted | Thomas Hulsey, Carolyn | |||||||||||
| Turner, William Andrew | Wellborn, Carlean | Whitten, William E. | |||||||||||
| Woodard, Winona | Wroten, Bob | ||||||||||||
| 1950 | |||||||||||||
| Allen Brisendine, Doris Anita | Ashley, Dorothy Ellen | Barker, Fredrick Wayne | |||||||||||
| Bartlett, Betty | Beaubien, James W. | Bradford, James Oliver | |||||||||||
| Buchanan Saggio, Jo Ann Carol | Burge, Grady (Buddy) | Callahan, William Thomas | |||||||||||
| Carter, Frank | Cathey, Wayne Clifford | Chisholm, Arthur Gordon | |||||||||||
| Coleman, Lawrence Edward | Copeland Jackson, Peggy Wynne | Crunkleton, Fred Weldon | |||||||||||
| Daniel, James | Davis, Jerry J. | Eckman, Harold Edward | |||||||||||
| Eldredge Jordan, Mary Leola | Fain, Newton Richard | Fields, Robert M. | |||||||||||
| Freeman, Sam | Gardner, Ina Rose | ||||||||||||
| |
Greene, Grady | Grubbs, Weyman | |||||||||||
| Hansford Johnston, Mamie | Hansford Johnston, Mamie | ||||||||||||
| Haralson, William Bowen | Harper Pearson, Betty Jean | Harris Cooper, Janie | |||||||||||
| Hilburn, Leon | Hogue Otto, Nina Jean | Holt, William Ralph | |||||||||||
| Jeffers Bears, Eleanor | Jones, Lewis | Kemp, Fred | |||||||||||
| Kimbro, John | Kinard, Gene | Lee Archilles, Charles Joseph | |||||||||||
| Lee Archilles, Jane Cordelia | Lee Archilles, Loy Ann | Lee Fenters Vogel, Virginia | |||||||||||
| Lemon Jones, Marian Evelyn | Lenoir, Tom Harris | Liddell Phans, Mary Frances | |||||||||||
| Lunsford, James Robert Dennis | Marler, Jack Harris | McClain, Bill | |||||||||||
| McCurdy, James | McDonald, Bobby | McGee, Carl Avery | |||||||||||
| Mitchell Green, Peggy Jane | Mize McSwain, Patricia Lee | Morgareidge, Hal Greg | |||||||||||
| Nichols, Glenn | Nichols, Robert | Ogletree, John | |||||||||||
| O'Neal, Donald Aldine | Palmer, Carleton Glenn | ||||||||||||
| Patterson, James Thomas (Tommy) | Patton, Paul Jones | Paulk Turner, Gladys Jacquelin | |||||||||||
| Peck, James Edward | Pierce, George Everett | Ramey, Wilson Rawson | |||||||||||
| Rich, Forest Elijah | Rogers, Robert Chalmers | Shepard Williams, Jacquelin Ruth | |||||||||||
| Sillay Lyon, Rita | Skippy, Paul (Sonny) | Slocum, Arthur Field | |||||||||||
| Spears Brannon, Catherine | Straton, Robert Lee | Stripe, Charles Wesley | |||||||||||
| Swain Tidd, Joan | Terrell, Burton Leroy | Thompson, David Tasker | |||||||||||
| Thurston, Lenton R. | Waldron McDowell, Eleanor Jeanne | Warden, Thomas Clifford | |||||||||||
| Watwood, Bryon Eugene | Webb, Joe | Williamson, Charles S. | |||||||||||
| Wright Gordon, Sydney Jane | Wyche Lee, Doris Irene | Zachry, Edward (Duck) | |||||||||||
| 1951 | |||||||||||||
| Adams, Paul | Bailey Gamblin, Mickey | Baldwin, Tom Earle | |||||||||||
| Barton Windom, Joanne | Bennett, Eugene | Bernard, George William | |||||||||||
| Bradley, Harold | Branan, Carl | Calloway, WH (Bill) | |||||||||||
| Carter, Richard C. | Cogbill Cosson, Mary Louise | Cooper Faulkner, Joyce | |||||||||||
| Copus, Rhoda | Dix Pritchett, Betty Jean | Donohue, Dan | |||||||||||
| Dudley Fain, Mary C. | Elliott Howell, Norrene | Ellis, Harry | |||||||||||
| Elrod Holland, Mary Frances | Gossett, Emmett James | Haines, Eddie Linton | |||||||||||
| Hinton, Billy | Jones Midura, Connie | Jones Russell Midura, Connie | |||||||||||
| Kerlin Carter, Betty | Langham, Jerry N. | Martin, Richard F. | |||||||||||
| McDonald, Jimmie | McWhorten Haney, Virginia | Moore, Robert (Bobby) | |||||||||||
| Morris, John C. | Northcutt, Bill | Norton, Bobby Joe | |||||||||||
| Pace Burke, Dorothy | Perkins, George | Queen Walker, Jean | |||||||||||
| Ragsdale Keys (Sylvan), Janet | Ransome Patterson, Annie F. | Ream Carter, Evelyn | |||||||||||
| Reed Ogletree, Jackie | Reeves, Charles Glenn | Reeves Banks, Barbara | |||||||||||
| Roberts, Fella O. | Rowden, Fred E. | Sandifer (Sylvan), Richard | |||||||||||
| Shacklett, Billie Jean Whitted | Smith, Richard S. | Steward, Joel | |||||||||||
| Stucki, Gerald | Summerlin, Glenn P. Summerlin | Tilley (Sylvan), Gail Jean | |||||||||||
| Turpin Roegner, Beverly | Walters, Edward G. | Whire, Charles J. | |||||||||||
| Williamson, James P. | Wren, Daniel M. | Wright, Blaine Walker | |||||||||||
| 1952 | |||||||||||||
| Boyd Ivey, Barbara | Bradley, James | Brown, Lloyd (Bing) | |||||||||||
| Buchanan, James | Bush Cassano, Mary Ann | Caldwell, Tommy | |||||||||||
| Campbell, Bobby | Cloer, Lamar | ||||||||||||
| Coker Hinton, Barbara | Coker Woods, Beverly | Daniel, Robert M. | |||||||||||
| Dickson, Ronald Edward | Earnest, Shirley Gayle | Edwards, James | |||||||||||
| Ellis Fitzpatrick, Jo Anne | Engle, Richard Emmett | Enzor, Walter | |||||||||||
| Garner, Charles R. | Green, Joe | Hale, Lee | |||||||||||
| Harper Vanella, Jean | Henderson, Don | Hurd, Jerry | |||||||||||
| Kelley Dickinson, Betty Jo | Lambert Peters, Betty | ||||||||||||
| Lawson McDaniel, Barbara | Linn, John | Loudermilk, John L. | |||||||||||
| Love, Larry Dennis | MacCarley, Jack | Martin, Gene | |||||||||||
| Patrick, Curtis | Phillips Alexander, Cynthia | Pickett Summerlin, Patti | |||||||||||
| Pound, Pete | Rhodes Stalmasek, Ann | Robinson Minix, Diane | |||||||||||
| Roddenberry, Jenny | Shivers, Richard | Slappy, Jimmy | |||||||||||
| Smith Sutton, JoAnn | Tilley, Leslie Allen | Torbett, Jerry | |||||||||||
| Walker Coallson, Jane | Watkins, Stewart | ||||||||||||
| Wood, Charles Edward | |||||||||||||
| 1953 | |||||||||||||
| Alden Barnhill, Janice | Allen, Richard | Barnes Ashley, Vesta | |||||||||||
| Bell, Buddy | Bennett, James | Blackwell, Pat | |||||||||||
| Brown, Julia | Burnett Bailey, Betty | Carbine Sanders, Marguerite | |||||||||||
| Clark, Melrose | Connally, Jerald | Copeland, Roy | |||||||||||
| Crotzer, Charles | Dearwent, Paul Frederick | Dobbs, Tim | |||||||||||
| Echols, Waymon | Englett, Glenn Edward | Gardner Payne, Doris Ann | |||||||||||
| Gurley, Robert (Bobby) | Handley, Bill | Hawley, Sandra | |||||||||||
| Hoffma DeRosa, Joan | Holden, Wesley | Hopkins, John Tyrus | |||||||||||
| Ivey, Joy | Jenkins, Jerry | Johnson, Dan | |||||||||||
| Jones Cline, Diane | Kerr, Jack | Langley, Louise | |||||||||||
| Lassiter, Lewis | Logan, Jerry | Martin, Tom C. | |||||||||||
| Mauldin, Bill | McCollum, William (Nose) | McDonald, Jerry | |||||||||||
| McEntyre, Jerry Lamar | McKinley Addison, Beverly | Mitchell, Doug | |||||||||||
| Munday, Charles Elwood | Newman, Ray W. | Presley, Eddie | |||||||||||
| Reed, Marion | Roberts Yeats, Harriett | Skipper Edmunds, Doris Dot | |||||||||||
| Snider, Bobby | Summers, Ralph Leroy | Vaughn, Jack | |||||||||||
| Wilkie Mayo, Diane | York, Pat | ||||||||||||
| 1954 | |||||||||||||
| Barr, Jane | Bullington, Glenda | Canada, Robert | |||||||||||
| Chisholm, Carol | Crankshaw, Pat | Davis, Barbara | |||||||||||
| Denmark Fain, Myrna | Drumm, Billy Howard | Epps, Barbara | |||||||||||
| Estes, Richard Donald | Groover, Ralph Eugene | Hairston, John Michael | |||||||||||
| Hale, Richard Stephen | Hester, Richard D. | Hoffman, Joseph Raymond | |||||||||||
| Jackson, Denny | Maddox, Eddie | Martin, Don C. | |||||||||||
| McCart, Clarence Garnett | Nirenstine, Jack | Norton, Charles Z. | |||||||||||
| Rawlins, Frank | Sims, Ronald | ||||||||||||
| Stephens, Pat | Stephenson, Robert | Stocks, Sylvia | |||||||||||
| Waters, Dr. James Leon | Wells, Angela | Williams, H.W. | |||||||||||
| Woodall, Charles | Young, Johnny | ||||||||||||
| 1955 | |||||||||||||
| Artope, Phillip | Askew, Thomas A. | Avery, Marlene | |||||||||||
| Bailey, Bill | Barlett, Ronald | Barnes, Clifford | |||||||||||
| Berry, Jack | Blackston, Bobby | Blackwood, Butch | |||||||||||
| Brook, Jane | Carson Maddox, Barbara | Christ, Mike | |||||||||||
| Clyatt, Gene | Conger, Gary | Coy, Ronald | |||||||||||
| Crawford, Marinelle | Davis, Belva | Farris, Sandra | |||||||||||
| Fields, Mac | Floyd III, Billy F. | Gilliand, Byron | |||||||||||
| Givins, Christine | Herbig, Pat | Hill, Gene | |||||||||||
| Hoover, David | Hosch, Joe | Howell, Carol | |||||||||||
| Jones, Clemouth (Kim) | Lee, Sonny | Newsome, Charles | |||||||||||
| Norton, Leon | Nyen, Roger | Owens, Lewis | |||||||||||
| Phillips, Joe | Queen, Pat | Quinn, Rae | |||||||||||
| Ragsdale, Thomas | Rhodes Economon, Barbara | Roach, John | |||||||||||
| Stradley, Barbara | Thurston, Betty | Waller Chappell, Judy | |||||||||||
| Warlick, Jimmy | |||||||||||||
| 1956 | |||||||||||||
| Akridge, Walter Maurice | Ayers, Jerry Bart | Bonner, Javis Adron | |||||||||||
| Bradley, Thomas McMillian | Branan, Jack Shorthill | Brewer, Jack | |||||||||||
| Brice, Ralph Edward | Brooks, Mortimer James | Buie, Warren | |||||||||||
| Cofer, Rachel | Cole, Robert George | Connally, Daniel Martin | |||||||||||
| Cooper, James Harrison | Crain Askew, Beverly Dorrell | Daniell, Norine | |||||||||||
| Davis, Suzan Bythe | Dunn, Patricia Ann | Elliott, Kenneth | |||||||||||
| Fairfax, Gloria Lucile | Fields, Emily Annas | Griggs, Robert | |||||||||||
| Herndon Stevens, Emily Jane | Hesmondalgh, Eric | Hosch, Russell George | |||||||||||
| Humphries, Scarlett Gayle | Jackson, Patricia Louise | James, Joann | |||||||||||
| Jensen, Christine | Jones, Harold | Knott, Harriet | |||||||||||
| Lambert, Mary Annelle | Lloyd, Mary Elizabeth | London, Walter Kenneth | |||||||||||
| Love, Jean | Nowlin, Maurice Edward | Nunn, Ann | |||||||||||
| Owens, Perry Joel | Palmer, Michael Brown | Perez, Ralph Raymond | |||||||||||
| Phagan, Donald | Ream, Douglas Russell | Smith, Charles Franklin | |||||||||||
| Smith, Marianne | Stevens, Edna | Stinchcomb, James Vernon | |||||||||||
| Suggs, Joseph Emory | Sullivan, Marian Joyce | Walls, Robert Lawrence | |||||||||||
| Ware, Thomas Edward | Wright, David Williams | ||||||||||||
| 1957 | |||||||||||||
| Allen Lee, Shirley | Bowers Mcgonical, Sara | Bozardt, Dealie | |||||||||||
| Clonts, William | Cook, Jimmy | Dean, Alan Lewis | |||||||||||
| Donehoo, Jack | Fondren Magill, Donna | Green, Patricia | |||||||||||
| Griswell, Dan | Hargrove, Alan | Harper, Oscar (Sonny) | |||||||||||
| Hartsfield, Celia | Hegwood, Barbara | Hogue, Emmett | |||||||||||
| Lewis, James | Mackin, Lester | Nesbit, George | |||||||||||
| Patrick, Sara | Schroeder Farr, Nancy | Seagraves Nickelson, Linda | |||||||||||
| Smith Jackson, Sue | Spradlin Anderson, Carol | Stinchcomb Jones, Shirley | |||||||||||
| Vincent Sr., Robert (Bob) | |||||||||||||
| 1958 | |||||||||||||
| Brown, Robert | Daniel, Jeanne | ||||||||||||
| Earnhardt, John | Eidson, Lynne | Eudy, Tim | |||||||||||
| Harper, Pat | Hester, Frances | Horton, John | |||||||||||
| Johnson, Charles | Johnson, Jimmy | ||||||||||||
| Mason Hill, Martha Gail | Milton, Jimmy | Mundy, James Alan | |||||||||||
| Newman (husband Sarah Ho, Robert (Bob) | Nix, Randall | Rhodes Anderson, Bette | |||||||||||
| |
|
Threlkeld, Clyde | |||||||||||
| Underwood, Thomas | Vincent, Jack | Warlick, John | |||||||||||
| Whitlow, Gerald | |||||||||||||
| 1959 | |||||||||||||
| Bearden, Jimmie | Brown, Mary Ellen | ||||||||||||
| Casey, Kenneth F. | Chafee Hardegree, Charline | Cobb, Danny | |||||||||||
| Dobbie, Barbara | Dobbs III, William Felton | Eastling, David | |||||||||||
| Faulk, John Rolf | Gibson, Diane | Goode, Diane | |||||||||||
| |
Hagan, Billy | Harris, James (Buddy) H. | |||||||||||
| Haulk Caudle, Eleanor Ann | Helmbold, Richard F. | Johnson, Virgil L. | |||||||||||
| Jones, Mary Eleanor | Kinsey, Nancy J. | Lynch, Ronald | |||||||||||
| Milam, Majorie Lee | Milam, Marjorie (Peggy) | Moody, Thomas E. | |||||||||||
| Nixon Lance, Ann | Orr, II, W. Fred | Prestridge Remmark, Eleanor Jean | |||||||||||
| Sharp, William | Smith, Earnest L. | Taylor, Alice | |||||||||||
| Teagle, Sandra Lee | Thomas, David | Utterberg, Sally Frances | |||||||||||
| Wade, Juanita | Word III, Rhett | Zeigler, William Ronald | |||||||||||
| 1960 | |||||||||||||
| Babb, Mickey | Baxter Banks, Patricia | Byrd, Walter | |||||||||||
| Cagle Scott, Sandra | |||||||||||||
| Comstock, Betty | Cooper Hadaway, Jeanette | ||||||||||||
| Crenshaw McEntire, Avaline | Crosby, Clara | Cushman, Carl | |||||||||||
| Elsner Bowles, Jerri | Farr Jr., Jesse (Jerry) Floy | Grohoski, Sandra | |||||||||||
| Hall, Don | Haymon, Tommy | | |||||||||||
| Howard, Arnold | Kane, Kathleen | ||||||||||||
| King, Harold C. | Kitchens, Pat | Marler, John | |||||||||||
| Nall, Joe | Perry, Bob | ||||||||||||
| Shores, Martha | Weathers, Nicky Winford | West, Frank | |||||||||||
| Wilson, Vance | |||||||||||||
| 1961 | |||||||||||||
| Beard, Doug Howard | Clark, Mike | Manley, Ellis Elizabeth (Betty) | |||||||||||
| Mincey, Betty | |||||||||||||
| 1962 | |||||||||||||
| Brannon, Beth | Clark, Mike | Fagan Nash, Linda | |||||||||||
| Ferrell Rowan, Joyce (Barbara) | Furr, Cherrie | Hewatt, Pat | |||||||||||
| Whitlow, Charles | |||||||||||||
| 1963 | |||||||||||||
| Aiken, Terry Julian | Blair, Barbara | Clarke, Ann | |||||||||||
| Fowler, Edward Hubert | Gilbert, Joe | Johnson Atkinson, Joan | |||||||||||
| King, Frank Edward | King, Kim | Lamb, Donald | |||||||||||
| Ledbetter Yarbrough, Nona Lee | McCook, Greg | Owens, Joann (Josie) | |||||||||||
| Power, Douglas | Salter, Jerry | ||||||||||||
| 1964 | |||||||||||||
| Baker, Cecil | Burke Fuss, Nancy Dianne | Galloway, Steve | |||||||||||
| Hogan, Mike | Munroe Jr., Lamar Ellis | Riddle, Shirley Anne | |||||||||||
| Wilson, Sue | |||||||||||||
| 1965 | |||||||||||||
| Allen, George Thomas (Tommy ) | Andrews Rapp, Patricia | Barwick, Allen | |||||||||||
| Dubsky, Carolyn | | ||||||||||||
| Hall, Gary | Jones, Jim | ||||||||||||
| Langley, Janet Kay | Mitchell, Dianne | Poston, Melvin | |||||||||||
| Reed, Loretta | Ricks, James Timothy (Tim) | Thompson, Sherri | |||||||||||
| 1966 | |||||||||||||
| Brown, Mike | Henderson, Ricky | Holloway, Ronnie | |||||||||||
| Kujda, Congee | Newman, Jack Michael | Norton, Norman Leslie | |||||||||||
| Pair, Diane | Reed, Johnny | Roden, Genger | |||||||||||
| Sellers, Betty Jean | Smith, Hayward | Tribble, Bobby | |||||||||||
| Vickery Hensley, Pam | Wood, Mike | ||||||||||||
| 1967 | |||||||||||||
| Arnold, Barbara | Babbington, Ralph | Bivans, Freddie | |||||||||||
| Boyer, Columbus (Buddy) | Brock, Jeff | Brown, Joyce | |||||||||||
| Brown, Larry | Burnett Hogan, Linda | Byrant, Allen | |||||||||||
| Cheatwood, Eddie | Earwood, Neal | Evans, Edward (Eddie) W. | |||||||||||
| Fain, Judy | Gazaway, Larry | Guest, Mike | |||||||||||
| Hampton, Hubert | Holloman, (David) Anthony | Houston, Martha | |||||||||||
| Kenny, William | Korizon, Janice | Kujda, Mary | |||||||||||
| Meadows, Bobby Jo | Moore, James Robert | Nash, Tom | |||||||||||
| Thorton, Don | Von Glahn, Doris | White, Jim | |||||||||||
| Widner, Richard | Wrye, Rita | ||||||||||||
| 1968 | |||||||||||||
| Beall, Shirley (Skeeter) | Brownlee Jr., Lewis Andrew | Grant, Caroline (Mimi) | |||||||||||
| Jernigan, Martha | Jernigan, Mary | Long Leach, Mary Jo | |||||||||||
| Morton, Sam | Rehorn, George | Reid, Darlene (Johnson) | |||||||||||
| Richardson, Darrell | Scruggs, James | Smith, Jimmy | |||||||||||
| |
Tschoop, Evelyn | Baker, Flora | |||||||||||
| Beall, Shirley | Cranford, Donald | Fennell, Brad | |||||||||||
| Graham, Brenita | Jerald, Eddie | Jones, Shirley | |||||||||||
| Kane, Rosemary | Kinard, Lee | McNair, Larry | |||||||||||
| Reed, Jeanette | Reed, Ricky | Ross, Charles J. | |||||||||||
| Rudasill, Bobby | Saxon Smith, Margie | Stone, Mike | |||||||||||
| Turpin, Tommy | West, Linda | ||||||||||||
| 1970 | |||||||||||||
| Adams, John | Belcher, Maurice | Cason, Jon Charles | |||||||||||
| Daniels, Cantrell | Entrekin, Mike | Godbee, James (Bud) Ivey | |||||||||||
| Helms, Jimmy Wayne | Suder, Sam | Weegar, Eric L. | |||||||||||
| Wheeler, Rob | |||||||||||||
| 1971 | |||||||||||||
| Cooper, Tommy | Davis, Johnny Mike | Kingston, David | |||||||||||
| Newman, William David | Pelter Ford, Martha | ||||||||||||
| Kingston, Freddy | |||||||||||||
| 1972 | Ringold, Leonard Morris | ||||||||||||
| Unknown | Bell, Jack | ||||||||||||
|
Note: If you have any information with respect to dates of death or other information about these people, or know of people not listed here, please, contact me here. I have incorporated the Brown High portion of the list maintained by Gary Jerald (Brown 1969) for Brown, Southwest and Sylvan into the list here. My thanks to Robert Davenport (Brown 1951) and Betty Harbin Gunnin (Southwest 1955) for forwarding this list to me.
| |||||||||||||